The next generation high-voltage intelligent FLEX power distribution unit (PDU) monitors and manages all power distributed to power electronics and provides central protection for the electrical system for commercial vehicles.
Parameter | Min. | Max. | Unit | Notes & Conditions |
Operating input voltage HV | 0 | 900 | VDC | 850V up to 5531m altitude, 900V up to 2000m altitude |
Operating input voltage LV | 10 | 32 | VDC | |
Input reverse polarity protection | Yes | |||
Active & passive discharge | 350 (cont) | 500 | A | Yes |
Active precharge | Yes | |||
Operating output current on Breaktors channels | Max current for 10 min at 60C | |||
HVIL | Yes | |||
Battery fuse configurability | Compatible with EVK30, EVK40 and EVK50 Eaton Bussmann family | |||
Aux Fuse | Per different interface EVK10 or EVK14 or EVK22 | |||
Short circuit current protection | With EVK fuse family and Breaktor | |||
Reverse polarity | Yes |
Other Characteristics | Min. | Max. | Unit | Notes & Conditions |
External ambient temperature | -40 | 85 | C | |
Current sensing range (traction inverter, DCFC) | -1500 | +1500 | A | Accuracy +/- 3% |
Current sensing range (aux) | -500 | +500 | A | Accuracy +/- 3% |
Voltage | 200 | 900 | V | Accuracy +/- 1% |
Temperature | -30 | 150 | C | Accuracy +/- 5K |
Crash signal | Yes | |||
CAN communication | J1939, providing status, reporting, control and diagnostic | |||
Isolation detection | Yes, upstream and downstream | |||
Breaktor Control | via CAN | |||
Vibration Compliant with ISO 16750-3 | Yes |
Work with an Eaton expert to design a unique solution that meets your requirements.